|
|
The sun is the most dominant external factor that influences the earth's magnetic fields that provide protection against near earth objects (NEO). The earth's magnetic fields were much stronger in the ancient past and have been getting weaker in recent centuries. Changes in the earth's magnetic fields have quickened since 1994, reflecting changing solar activity that includes the current double-peaked solar maximum. In a solar maximum, solar eruptions are at the highest levels; and we have been experiencing a dramatic and long solar maximum since 2000. | Date | Solar flux | Sunspot number | Planetary A index | K indices (3-hour intervals) |
Min-max solar wind speed (km/sec) | Number of flares | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR | SEC | STAR | SEC | Daily low - high | Planetary | Boulder | C | M | X | |||
| 20021113 | 182.4 | 178 | 182 | 12.4 | 12 | 7-20 | 43223332 | 33323322 | 476-674 | 13 | 1 | |
| 20021112 | 178.2 | 178 | 155 | 14.4 | 14 | 8-24 | 22334334 | 13233233 | 482-690 | 11 | 1 | |
| 20021111 | 184.7 | 135 | 197 | 12.9 | 12 | 9-20 | 22334323 | 22333222 | 388-703 | 11 | 3 | |
| 20021110 | 191.4 | 227 | 219 | 15.5 | 15 | 7-36 | 34523322 | 35522222 | 346-416 | 21 | 1 | |
| 20021109 | 190.6 | 187 | 174 | 10.0 | 9 | 4-18 | 22122333 | 11111133 | 348-410 | 14 | 1 | |
| 20021108 | 189.0 | 217 | 252 | 8.9 | 8 | 6-13 | 22223232 | 12213321 | 361-477 | 11 | ||
| 20021107 | 189.8 | 223 | 259 | 15.3 | 14 | 12-22 | 43333333 | 43233321 | 472-593 | 9 | ||
| 20021106 | 184.5 | 245 | 229 | 19.9 | 19 | 12-24 | 43344443 | 43343433 | 490-618 | 14 | ||
| 20021105 | 183.1 | 263 | 175 | 20.1 | 19 | 13-28 | 34444333 | 34433333 | 473-587 | 11 | ||
| 20021104 | 177.4 | 159 | 166 | 20.9 | 21 | 15-25 | 44444434 | 44333333 | 448-547 | 11 | ||
| 20021103 - 7.9 Quake in Alaska | 169.2 | 177 | 217 | 28.4 | 27 | 19-35 | 44444434 | 34434533 | 447-531 | 6 | 1 | |
| 20021102 | 164.6 | 194 | 177 | 22.9 | 21 | 10-43 | 32454443 | 32454433 | 428-530 | 5 | ||
| 20021101 - Meteor entry over Turkey | 162.2 | 173 | 169 | 10.0 | 10 | 6-12 | 23233332 | 12222312 | 379-460 | 8 | ||
| 20021031 | 170.2 | 153 | 134 | 19.0 | 18 | 13-26 | 43334433 | 33433433 | 405-507 | 10 | 2 | 1 |
| 20021030 | 167.7 | 183 | 182 | 19.6 | 19 | 10-56 | 23543333 | 33542232 | 402-554 | 19 | ||
| 20021029 | 161.6 | 199 | 168 | 16.6 | 16 | 10-29 | 43343323 | 33242333 | 400-608 | 17 | 1 | |
| 20021028 | 158.3 | 196 | 143 | 18.2 | 17 | 14-29 | 44333333 | 44332333 | 554-697 | 16 | 1 | |
| 20021027 | 157.1 | 140 | 120 | 23.0 | 22 | 10-31 | 24434444 | 23423434 | 497-682 | 10 | ||
| 20021026 | 158.0 | 138 | 143 | 28.3 | 27 | 15-44 | 34455443 | 35444442 | 502-657 | 4 | ||
| 20021025 | 172.9 | 105 | 151 | 41.4 | 40 | 16-66 | 65545633 | 65545333 | 594-768 | 5 | 1 | |
| 20021024 | 160.3 | 139 | 149 | 48.6 | 47 | 27-87 | 45566554 | 44455544 | 446-754 | 4 | ||
| 20021023 | 163.6 | 108 | 116 | 11.4 | 10 | 8-19 | 22223333 | 22223423 | 403-471 | 5 | ||
| 20021022 | 169.4 | 123 | 132 | 13.5 | 12 | 8-25 | 32143333 | 22142332 | 441-565 | 5 | 1 | |
| 20021021 - 13 days before 7.9 quake | 182.5 | 138 | 139 | 12.1 | 11 | 9-15 | 23323333 | 23322322 | 470-710 | 15 | ||
| 20021020 | 180.3 | 159 | 179 | 11.3 | 10 | 5-14 | 23123333 | 23223223 | 558-763 | 13 | 4 | |
| 20021019 13 days before meteor over Turkey |
179.5 | 215 | 156 | 12.3 | 11 | 9-17 | 33222333 | 22323333 | 588-739 | 12 | ||
| 20021018 | 172.6 | 189 | 200 | 13.0 | 13 | 7-20 | 33213432 | 33223422 | 519-673 | 16 | ||
| 20021017 | 178.9 | 182 | 215 | 12.0 | 11 | 6-20 | 43223333 | 33122333 | 491-713 | 10 | ||
| 20021016 | 182.5 | 182 | 14.1 | 14 | 5-36 | 32123453 | 21122343 | 449-672 | 7 | |||
| 20021015 | 176.8 | 165 | 16.1 | 15 | 7-28 | 33243442 | 23233433 | 401-614 | 6 | 1 | ||